The Writer assistant works through document tools that read and change the open document in place. Tools are grouped into categories; the full per-tool list, with the risk level of each, is on Agent tools.
These 23 tools are specific to Writer. Tools shared by all applications are on Agent tools.
Advanced
| Tool | What it does | Changes the document | Risk |
|---|
execute_script | Execute Python UNO code directly in LibreOffice. | yes | high |
Analysis
| Tool | What it does | Changes the document | Risk |
|---|
extract_outline | Extract the document's heading outline/hierarchy. | no | low |
get_document_stats | Get detailed document statistics: page count, word count, paragraph count, heading count, and estimated reading time. | no | low |
get_selection | Get the currently selected text in the document. | no | low |
list_comments | List all comments/annotations in the document. | no | low |
read_document | Read document content. | no | low |
search_document | Search for text patterns in the document. | no | low |
Annotation
| Tool | What it does | Changes the document | Risk |
|---|
insert_cross_reference | Insert a cross-reference to a bookmark or heading. | yes | low |
Editing
| Tool | What it does | Changes the document | Risk |
|---|
insert_comment | Insert a new comment/annotation into the document. | yes | low |
insert_special_character | Insert a Unicode special character (symbol, math symbol, arrow, Greek letter, currency). | yes | low |
reply_to_comment | Reply to an existing comment by identity. | yes | low |
resolve_comment | Resolve a comment by identity, marking the feedback as handled. | yes | medium |
stabilise_comment_identities | WRITES to the document: assigns a durable Name to every unnamed point comment so its identity survives across multiple tool calls in this session. | yes | low |
write_document | Write an entire structured document in one operation. | yes | medium |
| Tool | What it does | Changes the document | Risk |
|---|
format_document | Format the entire document using the professional formatting pipeline. | yes | medium |
insert_horizontal_line | Insert a horizontal line/separator/divider between sections. | yes | low |
| Tool | What it does | Changes the document | Risk |
|---|
insert_chart | Insert a chart with data. | yes | medium |
insert_equation | Insert a math equation using LibreOffice Math syntax. | yes | medium |
insert_image | Insert an image into the document from a local file path or URL. | yes | medium |
insert_shape | Insert a drawing shape into the document. | yes | medium |
Structure
| Tool | What it does | Changes the document | Risk |
|---|
insert_section | Insert a named document section. | yes | medium |
insert_table | Insert a formatted table with optional headers and data. | yes | medium |
insert_text_frame | Insert a bordered text frame (box with content). | yes | medium |